SITE
NAVIGATION
US BUDGETS
US BUDGET 2011
US BUDGET 2010
PER CAPITA
US BUDGET DATA
US CENSUS BUREAU
FEATURED SPENDING
SPENDING
BY YEAR
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
SPENDING
BY DECADE
SPENDING
BY STATE
AL AK AR AZ CA CO CT DC DE FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV NY OH OK OR PA RI SC SD TN TX UT VT VA WA WI WV WY
| Breakdown | | | Per capita | | | Details | | | States | | | | | | |
| State and Local Spending: By default, state and local spending are displayed separately. But you can select state'n local and display state and local spending combined. Units: By default, values are displayed in billions of dollars. By using a dropdown control in the table heading you can select millions of dollars, percent of GDP, percent of federal total, percent of overall total, dollars per capita of population, and thousand dollars per capita of population. Fiscal Year: The default year displayed is the current US government fiscal year. But you can select any year you want using the dropdown control in the table heading. At the top and bottom of the dropdown only years ending in 0 are shown. Select a year to get close, then select the year you want. You can increase or decrease the year using the yr text links in the table heading. US or State: By default, the table shows values for governments in the United States overall. But you can select individual states by selecting the state dropdown control in the table heading or the text link right above it. | ||
| GDP: $258.1 billion(1) | State of Indiana State and Local Government Spending | < MA IN WA > Pop: 6.4 million |
| -5yr -1yr Fiscal Year 2010 in $ billion +1yr +5yr | ||
| Change View: people default radical census COFOG | Fed (2) | Gov. Xfer(3) | State (3) | Local (3) | Total | charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Pensions | 0.0 | 0.0 | 1.8 | 0.1 | 1.9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Health Care | 0.0 | 0.0 | 9.2 | 3.0 | 12.2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Education | 0.0 | 0.0 | 6.4 | 11.6 | 18.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] Charts: Click on a to display a bar of data in a row or column of this table.Click on to display a time-series chart of data in a row.[+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the agency code level. | Defense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Welfare | 0.0 | 0.0 | 2.7 | 0.9 | 3.6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Protection | 0.0 | 0.0 | 1.4 | 2.6 | 4.1 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Transportation | 0.0 | 0.0 | 2.6 | 1.4 | 3.9 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | General Government | 0.0 | 0.0 | 0.6 | 1.1 | 1.6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Other Spending | 0.0 | 0.0 | 1.1 | 8.2 | 9.3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Interest | 0.0 | 0.0 | 1.2 | 1.3 | 2.5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Balance | 0.0 | 0.0 | 0.9 | -1.1 | -0.2 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Total Spending | 0.0 | 0.0 | 27.9 | 29.1 | 57.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Federal Deficit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [+] | Gross Public Debt | 0.0 | 0.0 | 23.4 | 33.4 | 56.8 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click for Bar Chart or Pie Chart -> | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Pie Chart: Click on a pie icon to display a pie chart. You can create a pie chart for federal, state and local, and overall spending/revenue. (1) See State GDP Information (3) State and Local Government Finances | Switch to revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The table shows overall government expenditures for the specified fiscal year. Spending totals are aggregated for each major government function.
All federal outlays prior to 2009 (state and local since 2006) are actual. More recent spending, including future years out to 2014, are budgeted, estimated, or guesstimated.
Federal expenditure for 1962 through 2014 is based on federal subfunction data published in the presidents Budget of the United States Government. State and local expenditureboth for the United States as a whole and for individual statesfor 1992 through 2013 is derived from spending, revenue, and debt numbers in the US Census Bureaus annual survey of State and Local Government Finances.
State and local expenditure between 1971 and 1991 is obtained from Statistical Abstract of the United States.
Federal expenditure between 1792 and 1961 and state and local expenditure between 1902 and 1971 is obtained from the US Census Bureaus Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970.
You can use controls on the table to change from display of nationwide spending data to individual states. You can change the year or to drill down to view more detailed spending information. You can also view the spending data as percent of Gross Domestic Product (GDP).
Click the button at the right of each line of the table to display a bar chart of government spending. Click a button at the base of each column for a bar chart or pie chart. You can right click on the chart image to copy and paste it into your own content. Click the image to close the chart display.
Data Sources: For a discussion of the sources of the government spending data used here read How We Got the Data for usgovernmentspending.com.
Intergovernmental Transfers: The column labeled Gov. Xfer in the table represents monies paid by the federal government as grants and aid to state and local governments. These are intergovernmental transfers.
For a discussion read All About Intergovernmental Transfers.
Federal Spending by Agency Code: If you drill down below the federal subfunction level you can see federal spending split up into about 4,000 agency code accounts.
For a discussion read Federal Spending at the Agency Code Level
Actual vs. Budgeted: Government spending data in usgovernmentspending.com includes historical spending and also future spending in three categories: budgeted, estimated, and guesstimated. Records of recent spending are more detailed than historical records of earlier times.
For a table of data sources see Government Spending Data: Sources.
Government Spending Updates: The next update to federal spending will be made when the presidents budget for FY 2011 is published, probably during Fenruary 2010. The last update to federal spending was made in May 2009. The last update to state and local spending was made in October 2009.
The update schedule is published on Government Spending Update Schedule.
US Government - Historical Debt Outstanding
US Treasury's measure of US National Debt
Measuring Worth - GDP Series for US and UK
includes GDP and chained GDP for US; GDP and chained GDP for UK
Gross Domestic Product by State
from Bureau of Economic Analysis
US Population Estimates from 1900
Census Bureau's annual population estimate from 1900 to 1999
2005 Census of Governments - Finance Technical Documentation
Contains Census Bureau spending and revenue codes
JpGraph Chart Library
Open source graph creating Library for PHP.
Statistical Abstract of the United States
historical editions of Census Bureau's publication. From 1878.
Historical US Federal Expenditure by Function 1902-1970
Table from Historical Statistics of the United States: Chapter Y: Government. Includes US Federal Expenditure 1902-1970, p 1123-1124.
Budget of the United States Government
Main page for latest US government budget documents.
State and Local Government Finances
Census Bureau main page for state and local government taxes and spending.
Federal, State, and Local Government Spending
Census Bureau stats for federal, state, and local spending.
Historical US Federal Spending
Table No. HS--47. Federal Government -- Receipts and Outlays: 1900 to 2003 (xls).
US Budgets back to 1996
Browse US budget documents. From 1996 to present
> archive
Data Sources for 2010:
GDP: See State GDP Information
State: State and Local Gov. Finances
> data sources for other years

Headline
usgovernmentspending.com is now updated with the numbers from the Federal Budget for FY 2011. This includes:
Note: usgovernmentspending.com always shows total spending, including federal, state, and local.
Obama to send $3.8 trillion budget to Congress on 2/1/2010
Obama Budget Freezes Much Domestic Spending, says New York TImes.
FY 2011 budget will include phantom cap-and-trade revenue
The White House told Sen. John Kerry's office that the president plans to assume revenue from the controversial climate policy approach. Kerry aides said they had assurances the revenue won't be designated for issues unrelated to energy policy and combating climate change.
W.H. official: FY11 budget "next week"
Deputy Budget Director Rob Nabors announces that the federal budget for FY 2011 will be released week of Feb 1-5.
> archive
Federal Budget Update: FY 2011
On February 1, 2010, the president released the federal budget for fiscal year 2011. The numbers on...
Revised Release of State and Local Data for 2007
On December 24, 2009, usgovernmentspending.com updated its database with the revised data release fo...
Data Update Schedule
Here's a table that tells you when data was last updated, and when to expect fresh updates from usgo...
> blog
See latest federal budget.
Get spending chart.
Download spending table.
Download spending data series.
Look at blog.
File bug here.
usgovernmentspending.com was designed and executed by:
Christopher Chantrill.
Email here.

In 1911... at least nine million of the 12 million covered by national insurance were already members of voluntary sick pay schemes. A similar proportion were also eligible for medical care.
Green, Reinventing Civil Society